Daftar Harga Produk TIENS / DAFTAR NAMA-NAMA PRODUK HERBAL TIENS
TIENS Mobile Information System 24 Hours Support for TIENS Distributors |
Kategori | Kode | Nama Produk | PV | BV | Harga Distributor | Harga Konsumen |
---|---|---|---|---|---|---|
Alat Bantu Bisnis | 000 | Starterkit | 0 | 0 | 99.000 | 0 |
Makanan Kesehatan | 001 | Nutrient Calcium Powder | 149 | 149 | 164.000 | 188.000 |
002 | Shutang Calcium Powder | 184 | 184 | 202.000 | 232.300 | |
003 | Calcium Powder for Children | 158 | 158 | 174.000 | 200.100 | |
004 | Jiang Zhi Tea | 79 | 79 | 87.000 | 100.050 | |
005 | Spirulina | 218 | 218 | 240.000 | 276.000 | |
006 | Renuves | 333 | 333 | 366.000 | 420.900 | |
007 | Vitaline | 202 | 202 | 222.000 | 255.300 | |
009 | Zinc | 88 | 88 | 97.000 | 111.550 | |
010 | Chitin Chitosan | 280 | 280 | 308.000 | 354.200 | |
011 | Double Cellulose | 166 | 166 | 183.000 | 210.450 | |
012 | Calcium Chewable | 158 | 158 | 174.000 | 200.100 | |
013 | Muncord | 306 | 306 | 337.000 | 387.550 | |
014 | Grape Extract | 376 | 376 | 414.000 | 476.100 | |
060 | Diacont | 255 | 255 | 280.000 | 322.000 | |
097 | Ginseng Cafe | 27 | 27 | 68.000 | 78.000 | |
100 | Glucosamin | 104 | 104 | 130.000 | 149.500 | |
101 | Nonitrend | 96 | 96 | 120.000 | 138.000 | |
564 | Airiz Sanitary Napkin (Day Use) | 26 | 26 | 36.000 | 41.000 | |
565 | Airiz Panty Liner | 35 | 35 | 48.000 | 55.000 | |
566 | Airiz Sanitary Napkin (Night Use) | 26 | 26 | 35.000 | 40.000 | |
Alat Kesehatan | 501 | Hypotension Apparatus | 600 | 600 | 660.000 | 759.000 |
503 | Accupoints Health Care Apparatus | 792 | 792 | 880.000 | 1.012.000 | |
518 | TIENS Life Electro Acupuncture (Aculife) | 3973 | 3973 | 4.370.000 | 5.025.500 | |
521 | Photon Bio Energi Matress (King) | 11520 | 11520 | 19.200.000 | 22.080.000 | |
522 | Photon Bio Energi Matress (Queen) | 10200 | 10200 | 17.000.000 | 19.550.000 | |
523 | Photon Bio Energi Matress (Single) | 9000 | 9000 | 15.000.000 | 17.250.000 | |
528 | Aura Energy Stone | 800 | 800 | 800.000 | 920.000 | |
530 | Multifunctional Head Care Apparatus | 1123 | 1123 | 1.550.000 | 1.783.000 | |
Kecantikan dan Pembersih | 555 | Herbal Toothpaste | 57 | 57 | 63.000 | 72.450 |
Rumah Tangga | 462 | DiCHO Fruits & Vegetable / Dish Detergent | 46 | 46 | 63.000 | 72.000 |
527 | Fruit And Vegetables Cleaner | 600 | 600 | 1.200.000 | 1.380.000 | |
Kebutuhan Sehari-hari | 451 | High Performance Engine Oil | 74 | 74 | 147.000 | 169.050 |
452 | Advanced SS Oil | 55 | 55 | 109.000 | 125.350 | |
453 | Premium SE Oil | 53 | 53 | 105.000 | 120.750 | |
454 | High Performance Motorcycle Oil | 51 | 51 | 102.000 | 117.300 | |
455 | Premium Gear Oil | 67 | 67 | 134.000 | 154.100 | |
456 | High Performance Diesel Engine Oil | 53 | 53 | 105.000 | 120.750 | |
459 | Feng Shou Pupuk 1 L | 42 | 42 | 85.000 | 97.750 | |
461 | Feng Shou Pupuk 150 ml | 7 | 7 | 14.000 | 16.100 | |
Alat Bantu Promosi | 558 | Diluting Bottle DiCHO (cap) | 0 | 0 | 10.000 | 10.000 |
640 | Lubricants Brosur | 0 | 0 | 3.000 | 0 | |
642 | FOKUS TIENS | 0 | 0 | 2.500 | 0 | |
648 | DVD Acupoints Health Care Apparatus | 0 | 0 | 8.000 | 0 | |
658 | Health Compendium | 0 | 0 | 25.000 | 0 | |
666 | Fruit & Vegetable Cleaner CD & Flyer | 0 | 0 | 8.000 | 0 | |
671 | Paket Katalog Airiz | 0 | 0 | 40.000 | 0 | |
676 | Airiz Brosur A5 | 0 | 0 | 5.000 | 0 | |
678 | Fruit & Vegetable Cleaner Brosur A4 | 0 | 0 | 6.000 | 0 | |
679 | Feng Shou Pupuk Hayati Flyer A4+ | 0 | 0 | 7.000 | 0 | |
680 | DVD Produk Utama Makanan Kesehatan | 0 | 0 | 15.000 | 0 | |
683 | TIENS Café Flyer A5 | 0 | 0 | 5.000 | 0 | |
687 | Katalog Produk TIENS | 0 | 0 | 18.000 | 0 | |
688 | Aura Energy Rubber Protection | 0 | 0 | 50.000 | 50.000 | |
689 | Perusahaan Manajemen Kesehatan Tai Ji Sun | 0 | 0 | 12.500 | 0 | |
690 | Universitas Internasional TIENS | 0 | 0 | 12.500 | 0 | |
691 | Profil Perusahaan Grup TIENS | 0 | 0 | 20.000 | 0 | |
692 | Noni Trend Flyer | 0 | 0 | 6.000 | 0 | |
693 | Glucosamin Flyer | 0 | 0 | 6.000 | 0 | |
694 | Indonesia Business Pocket Book 2011 | 0 | 0 | 12.500 | 0 | |
695 | Shopping Bag | 0 | 0 | 8.000 | 0 | |
696 | Brosur New Marketing Plan 2011 (10pcs/set) | 0 | 0 | 10.000 | 0 | |
708 | Buku TIENS Group CSR Report 2011 | 0 | 0 | 25.000 | 0 | |
709 | TIENS Product Booklet ( 5pcs/set) | 0 | 0 | 5.000 | 0 | |
710 | Brochure DiCHO | 0 | 0 | 6.000 | 6.000 |
Tidak ada komentar:
Posting Komentar